
- Current sense for regulation of switch mode power supplies
- Surface mount (SMT) for compact size or through-hole for heavy current
- Isolation to 3000 VAC
- Wide variety of applications from multiple chip vendors
- 10 KHz to 500 KHz frequency of operation
- Use Current Transformer Formula below to determine the BH part number that meets your requirements
ELECTRICAL CHARACTERISTICS @ 25˚C
| BH PART NUMBER | TURNS RATIO | INDUCTANCE (mH-MIN.) | ET Volt-μSec RATING | DCR PRIMARY OHMS MAX | PACKAGE STYLE | SCHEMATIC | MAX CURRENT RATING Arms | Isolation Voltage |
|---|---|---|---|---|---|---|---|---|
| 500-2603 | 1:50 | 1.4 | 55 | 0.006 | 1 | 1 | 6 | 1.5kV RMS |
| 500-2604 | 1:100 | 6 | 110 | 0.006 | 1 | 1 | 6 | 1.5kV RMS |
| 500-2605 | 1:200 | 22 | 220 | 0.006 | 1 | 1 | 6 | 1.5kV RMS |
| 500-2600 | 1:50 | 2.15 | 65 | 0.004 | 2 | 1 | 8 | 1.5kV RMS |
| 500-2601 | 1:100 | 8.75 | 135 | 0.004 | 2 | 1 | 8 | 1.5kV RMS |
| 500-2602 | 1:200 | 35 | 300 | 0.004 | 2 | 1 | 8 | 1.5kV RMS |
| 500-2456 | 1:200 | 87 | 1400 | 0.0015 | 3 | 2 | 10 | 3kV RMS |
Note: Part numbers beginning with “5” are not RoHS compliant. Contact BH if you have need for RoHS construction.

