| BH PART NUMBER | TYPE | OCL (Nom.) | IMPEDANCE (Typ.; Min.) | FREQUENCY | DCR/WINDING (Typ.) | RATED CURRENT |
|---|---|---|---|---|---|---|
| L11-0103 | 8th-Pak | 150uH | 600 Ohms | 10 MHz | 10 mOhms | 3.6 Amps |
| L11-0105 | 8th-Pak | 20uH | 800 Ohms | 100 MHz | 19 mOhms | 3.6 Amps |
| L10-0100 | QTR-Pak | 9 uH | 600 Ohms | 100 MHz | 8 mOhms | 7.9 Amps |
| L10-0101 | QTR-Pak | 41 uH | 800 Ohms | 10 MHz | 16 mOhms | 5.6 Amps |
| L10-0103 | QTR-Pak | 180 uH | 1.1 kOhms | 10 MHz | 8 mOhms | 5.6 Amps |
| L10-0105 | QTR-Pak | 435uH | 300 Ohms | 100 MHz | 9 mOhms | 5.6 Amps |
- Electrical specifications at 25˚C. Operating temperature range -40˚C to +125˚C


