ELECTRICAL CHARACTERISTICS @ 25˚C
| BH PART NUMBER | INDUCTANCE (μH) | DC RESISTANCE MAXIMUM (Ω) | Maximum I Peak (A) |
|---|---|---|---|
| 501-2020 | 1 | 0.0025 | 20 |
| 501-2021 | 1.8 | 0.0034 | 15.3 |
| 501-2022 | 2.8 | 0.0054 | 12.3 |
| 501-2023 | 4 | 0.008 | 10.3 |
| 501-2024 | 0.3 | 0.0018 | 35 |
| 501-2025 | 0.8 | 0.0025 | 27.2 |
| 501-2026 | 1.4 | 0.0034 | 20.8 |
| 501-2027 | 2.2 | 0.0054 | 14.8 |
| 501-2028 | 3.2 | 0.008 | 12.8 |

QUALITY ASSURANCE
Our commitment to quality is proven with our ISO 9001 Quality System, and our decades of experience as a cost effective, high quality magnetics engineering and manufacturing company. From initial customer consultation to design review to high volume manufacture, we follow a rigorous quality process that includes:
- Prototype construction and product approval.
- Process development and approval in the U.S.
- Process approval at the manufacturing location.
Our test equipment is calibrated to NIST standards to ensure consistent results.

