
Magnetic components designed for use at extreme temperatures and in high vibration applications for use in demanding industrial, military and deep well drilling applications. Most are fully encapsulated and all are rated for use at temperatures between -40˚C and +125˚C. Custom versions are available upon request. Contact your local BH Electronics representative. The following devices are shown to illustrate BH Electronics’ range of capabilities for magnetics that must operate in extreme environments. Contact BH with your specific design requirements.
ELECTRICAL CHARACTERISTICS @ 25˚C
| BH PART NUMBER | TURNS RATIO | DEVICE TYPE | PRIMARY INDUCTANCE | DCR OHMS | MAXIMUM CURRENT ADC | MIL-STD-2002 (*) |
|---|---|---|---|---|---|---|
| 500-2506 | 1:1:1 | Pulse Transformer | 1mH | 2.5 | N/A | X |
| 500-2746 | 1:1 | Gate Drive Transformer | 1.25mH | 0.36 | N/A | X |
| 501-0810 | N/A | Inductor | 30uH | 0.055 | 4.3 | X |
| 501-0911 | N/A | Inductor | 360nH | 0.015 | 2 | X |
| 501-0912 | N/A | Inductor | 1.16uH | 0.022 | 1 | X |
| 501-0913 | N/A | Inductor | 3.0uH | 0.105 | 0.5 | X |
| 501-0977 | N/A | Inductor | .45uH | 0.003 | 8.1 | X |
| 501-1362 | N/A | Inductor | 50uH | 0.025 | 70 | X |
| L10-0107 | 3:1 | See L10-0108, page 18 | 27uH | 0.15 |
- * Thermal Shock: MIL-STD-202, Method 107 but with a max. temp of 125˚C.
- * Operating temperature range: -46˚C to +125˚C.
- For mechanical details on these parts contact BH Electronics.


